| Treasury Bill Information Sheet (www.tbillsheet.com) | ||||||
|---|---|---|---|---|---|---|
| Resources |
FatWallet Treasury Bill Thread Treasury Direct Recent Auction Results Upcoming Auctions |
Zoho Spreadsheet 2007 Federal Tax Rates 2007 State Tax Rates More State Tax Links | ||||
| Treasury Bill Auction Results (2006-to-date) | ||||||
| DATE | 28 IR | 28 APY | 91 IR | 91 APY | 182 IR | 182 APY |
| 05-Jan-06 | 3.528 | 3.586 | 4.169 | 4.235 | 4.420 | 4.469 |
| 12-Jan-06 | 4.033 | 4.109 | 4.252 | 4.320 | 4.404 | 4.453 |
| 19-Jan-06 | 4.140 | 4.220 | 4.377 | 4.449 | 4.472 | 4.522 |
| 26-Jan-06 | 4.017 | 4.092 | 4.397 | 4.470 | 4.499 | 4.550 |
| 02-Feb-06 | 4.216 | 4.299 | 4.485 | 4.561 | 4.600 | 4.653 |
| 09-Feb-06 | 4.364 | 4.453 | 4.485 | 4.561 | 4.669 | 4.724 |
| 16-Feb-06 | 4.303 | 4.390 | 4.553 | 4.631 | 4.711 | 4.767 |
| 23-Feb-06 | 4.405 | 4.496 | 4.563 | 4.642 | 4.716 | 4.772 |
| 02-Mar-06 | 4.466 | 4.559 | 4.625 | 4.706 | 4.754 | 4.811 |
| 09-Mar-06 | 4.456 | 4.549 | 4.615 | 4.696 | 4.775 | 4.832 |
| 16-Mar-06 | 4.471 | 4.564 | 4.625 | 4.706 | 4.823 | 4.881 |
| 23-Mar-06 | 4.681 | 4.784 | 4.662 | 4.744 | 4.786 | 4.843 |
| 30-Mar-06 | 4.711 | 4.815 | 4.610 | 4.690 | 4.775 | 4.832 |
| 06-Apr-06 | 4.630 | 4.730 | 4.651 | 4.733 | 4.849 | 4.908 |
| 13-Apr-06 | 4.619 | 4.719 | 4.688 | 4.771 | 4.881 | 4.941 |
| 20-Apr-06 | 4.538 | 4.634 | 4.719 | 4.803 | 4.934 | 4.995 |
| 27-Apr-06 | 4.619 | 4.719 | 4.755 | 4.841 | 4.919 | 4.980 |
| 04-May-06 | 4.655 | 4.756 | 4.807 | 4.894 | 4.966 | 5.028 |
| 11-May-06 | 4.701 | 4.804 | 4.864 | 4.954 | 5.020 | 5.083 |
| 18-May-06 | 4.742 | 4.847 | 4.864 | 4.954 | 5.009 | 5.072 |
| 25-May-06 | 4.737 | 4.842 | 4.828 | 4.916 | 4.999 | 5.062 |
| 01-Jun-06 | 4.727 | 4.832 | 4.843 | 4.932 | 5.030 | 5.093 |
| 08-Jun-06 | 4.783 | 4.890 | 4.833 | 4.921 | 5.004 | 5.067 |
| 15-Jun-06 | 4.727 | 4.832 | 4.926 | 5.018 | 5.121 | 5.187 |
| 22-Jun-06 | 4.681 | 4.784 | 4.958 | 5.051 | 5.260 | 5.329 |
| 29-Jun-06 | 4.859 | 4.970 | 5.036 | 5.132 | 5.318 | 5.389 |
| 06-Jul-06 | 4.819 | 4.928 | 5.088 | 5.186 | 5.297 | 5.367 |
| 13-Jul-06 | 4.890 | 5.002 | 5.056 | 5.153 | 5.313 | 5.384 |
| 20-Jul-06 | 4.936 | 5.050 | 5.098 | 5.196 | 5.297 | 5.367 |
| 27-Jul-06 | 5.007 | 5.124 | 5.108 | 5.207 | 5.265 | 5.334 |
| 03-Aug-06 | 5.212 | 5.339 | 5.108 | 5.207 | 5.174 | 5.241 |
| 10-Aug-06 | 5.227 | 5.355 | 5.124 | 5.223 | 5.190 | 5.258 |
| 17-Aug-06 | 5.166 | 5.291 | 5.114 | 5.213 | 5.233 | 5.302 |
| 24-Aug-06 | 5.166 | 5.291 | 5.109 | 5.208 | 5.174 | 5.241 |
| 31-Aug-06 | 5.191 | 5.317 | 5.093 | 5.191 | 5.169 | 5.236 |
| 07-Sep-06 | 4.875 | 4.986 | 4.984 | 5.078 | 5.116 | 5.182 |
| 14-Sep-06 | 4.757 | 4.863 | 4.947 | 5.040 | 5.132 | 5.198 |
| 21-Sep-06 | 4.721 | 4.825 | 4.942 | 5.034 | 5.116 | 5.182 |
| 28-Sep-06 | 4.624 | 4.724 | 4.895 | 4.986 | 4.998 | 5.061 |
| 05-Oct-06 | 4.681 | 4.784 | 4.890 | 4.980 | 5.014 | 5.077 |
| 12-Oct-06 | 4.870 | 4.981 | 4.978 | 5.072 | 5.084 | 5.149 |
| 19-Oct-06 | 5.038 | 5.157 | 5.072 | 5.169 | 5.132 | 5.198 |
| 26-Oct-06 | 5.146 | 5.270 | 5.124 | 5.223 | 5.174 | 5.241 |
| 02-Nov-06 | 5.176 | 5.302 | 5.108 | 5.207 | 5.153 | 5.220 |
| 09-Nov-06 | 5.197 | 5.324 | 5.088 | 5.186 | 5.180 | 5.247 |
| 16-Nov-06 | 5.243 | 5.372 | 5.088 | 5.186 | 5.153 | 5.220 |
| 23-Nov-06 | 5.252 | 5.381 | 5.071 | 5.168 | 5.136 | 5.202 |
| 30-Nov-06 | 5.263 | 5.393 | 5.036 | 5.132 | 5.132 | 5.198 |
| 07-Dec-06 | 4.844 | 4.954 | 4.999 | 5.094 | 5.030 | 5.093 |
| 14-Dec-06 | 4.844 | 4.954 | 4.926 | 5.018 | 5.057 | 5.121 |
| 21-Dec-06 | 4.824 | 4.933 | 4.952 | 5.045 | 5.078 | 5.143 |
| 28-Dec-06 | 4.742 | 4.847 | 5.004 | 5.099 | 5.094 | 5.159 |
| 04-Jan-07 | 4.844 | 4.954 | 5.062 | 5.159 | 5.094 | 5.159 |
| 11-Jan-07 | 4.885 | 4.997 | 5.072 | 5.169 | 5.116 | 5.182 |
| 18-Jan-07 | 4.982 | 5.098 | 5.108 | 5.207 | 5.148 | 5.214 |
| 25-Jan-07 | 4.987 | 5.103 | 5.129 | 5.229 | 5.164 | 5.231 |
| 01-Feb-07 | 4.972 | 5.088 | 5.145 | 5.245 | 5.180 | 5.247 |
| 08-Feb-07 | 5.135 | 5.259 | 5.145 | 5.245 | 5.153 | 5.220 |
| 15-Feb-07 | 5.227 | 5.355 | 5.160 | 5.261 | 5.164 | 5.231 |
| 22-Feb-07 | 5.268 | 5.398 | 5.171 | 5.272 | 5.148 | 5.214 |
| 01-Mar-07 | 5.267 | 5.397 | 5.185 | 5.287 | 5.162 | 5.229 |
| 08-Mar-07 | 5.247 | 5.376 | 5.112 | 5.211 | 5.060 | 5.124 |
| 15-Mar-07 | 5.267 | 5.397 | 5.112 | 5.211 | 5.130 | 5.196 |
| 22-Mar-07 | 5.247 | 5.376 | 5.075 | 5.173 | 5.119 | 5.185 |
| 29-Mar-07 | 5.236 | 5.364 | 5.070 | 5.167 | 5.081 | 5.146 |
| 05-Apr-07 | 5.165 | 5.290 | 5.055 | 5.152 | 5.076 | 5.141 |
| 12-Apr-07 | 4.996 | 5.113 | 5.023 | 5.119 | 5.098 | 5.163 |
| 19-Apr-07 | 4.939 | 5.053 | 5.008 | 5.103 | 5.071 | 5.136 |
| 26-Apr-07 | 4.924 | 5.038 | 4.976 | 5.070 | 5.039 | 5.103 |
| 03-May-07 | 4.683 | 4.786 | 4.924 | 5.016 | 5.023 | 5.086 |
| 10-May-07 | 4.734 | 4.839 | 4.898 | 4.989 | 5.017 | 5.080 |
| 17-May-07 | 4.760 | 4.866 | 4.867 | 4.957 | 4.932 | 4.993 |
| 24-May-07 | 5.001 | 5.118 | 4.914 | 5.005 | 5.013 | 5.076 |
| 31-May-07 | 4.960 | 5.075 | 4.919 | 5.011 | 5.007 | 5.070 |
| 07-Jun-07 | 4.745 | 4.850 | 4.846 | 4.935 | 4.991 | 5.054 |
| 14-Jun-07 | 4.637 | 4.738 | 4.773 | 4.859 | 4.964 | 5.026 |
| 21-Jun-07 | 4.422 | 4.513 | 4.617 | 4.698 | 4.911 | 4.972 |
| 28-Jun-07 | 4.581 | 4.679 | 4.820 | 4.908 | 5.012 | 5.075 |
| 05-Jul-07 | 4.755 | 4.861 | 4.930 | 5.022 | 5.012 | 5.075 |
| 12-Jul-07 | 4.745 | 4.850 | 4.956 | 5.049 | 5.055 | 5.119 |
| 19-Jul-07 | 4.755 | 4.861 | 4.982 | 5.076 | 5.071 | 5.136 |
| 26-Jul-07 | 5.042 | 5.161 | 5.029 | 5.125 | 5.098 | 5.163 |
| 02-Aug-07 | 5.160 | 5.285 | 4.966 | 5.059 | 5.001 | 5.064 |
| 09-Aug-07 | 5.083 | 5.204 | 4.909 | 5.000 | 4.927 | 4.988 |
| 16-Aug-07 | 4.653 | 4.754 | 4.763 | 4.849 | 4.905 | 4.965 |
| 23-Aug-07 | 4.847 | 4.957 | 2.919 | 2.951 | 4.098 | 4.140 |
| 30-Aug-07 | 4.693 | 4.796 | 4.732 | 4.817 | 4.777 | 4.834 |
| 06-Sep-07 | 4.366 | 4.455 | 4.472 | 4.548 | 4.554 | 4.606 |
| 13-Sep-07 | 4.079 | 4.157 | 3.901 | 3.959 | 4.172 | 4.216 |
| 20-Sep-07 | 4.008 | 4.083 | 4.160 | 4.225 | 4.288 | 4.334 |
| 27-Sep-07 | 3.333 | 3.385 | 3.922 | 3.980 | 4.151 | 4.194 |
| 04-Oct-07 | 3.578 | 3.638 | 3.942 | 4.001 | 4.151 | 4.194 |
| 11-Oct-07 | 3.752 | 3.818 | 4.030 | 4.091 | 4.251 | 4.296 |
| 18-Oct-07 | 4.182 | 4.264 | 4.300 | 4.370 | 4.389 | 4.437 |
| 25-Oct-07 | 3.993 | 4.067 | 4.004 | 4.065 | 4.140 | 4.183 |
| 01-Nov-07 | 4.049 | 4.126 | 4.025 | 4.086 | 4.092 | 4.134 |
| 08-Nov-07 | 4.008 | 4.083 | 3.642 | 3.692 | 3.918 | 3.957 |
| 15-Nov-07 | 3.946 | 4.019 | 3.518 | 3.565 | 3.754 | 3.789 |
| 22-Nov-07 | 3.752 | 3.818 | 3.476 | 3.522 | 3.580 | 3.612 |
| 29-Nov-07 | 3.711 | 3.775 | 3.254 | 3.294 | 3.454 | 3.484 |
| 06-Dec-07 | 3.159 | 3.205 | 3.104 | 3.140 | 3.296 | 3.323 |
| 13-Dec-07 | 2.945 | 2.985 | 3.073 | 3.109 | 3.296 | 3.323 |
| 20-Dec-07 | 2.802 | 2.839 | 3.073 | 3.109 | 3.391 | 3.420 |
| 27-Dec-07 | 3.098 | 3.143 | 3.363 | 3.406 | 3.612 | 3.645 |
| 03-Jan-08 | 3.057 | 3.101 | 3.394 | 3.438 | 3.507 | 3.538 |
| 10-Jan-08 | 3.302 | 3.353 | 3.259 | 3.299 | 3.275 | 3.302 |
| 17-Jan-08 | 3.139 | 3.185 | 3.156 | 3.194 | 3.045 | 3.068 |
| 24-Jan-08 | 1.782 | 1.797 | 2.424 | 2.446 | 2.470 | 2.485 |
| 31-Jan-08 | 2.087 | 2.107 | 2.388 | 2.410 | 2.376 | 2.390 |
| 07-Feb-08 | 2.251 | 2.275 | 2.280 | 2.300 | 2.220 | 2.232 |
| 14-Feb-08 | 2.547 | 2.577 | 2.301 | 2.321 | 2.137 | 2.148 |
| 21-Feb-08 | 2.404 | 2.431 | 2.249 | 2.268 | 2.096 | 2.107 |
| 28-Feb-08 | 2.363 | 2.389 | 2.208 | 2.226 | 2.070 | 2.081 |
| 06-Mar-08 | 2.011 | 2.030 | 1.823 | 1.836 | 1.852 | 1.861 |
| 13-Mar-08 | 1.828 | 1.844 | 1.445 | 1.453 | 1.481 | 1.486 |
| 20-Mar-08 | 0.527 | 0.528 | 1.118 | 1.123 | 1.337 | 1.341 |
| 27-Mar-08 | 1.523 | 1.534 | 1.220 | 1.226 | 1.584 | 1.590 |
| 03-Apr-08 | 1.543 | 1.554 | 1.465 | 1.473 | 1.532 | 1.538 |
| 10-Apr-08 | 1.279 | 1.287 | 1.476 | 1.484 | 1.635 | 1.642 |
| 17-Apr-08 | 0.862 | 0.865 | 1.078 | 1.082 | 1.409 | 1.414 |
| 24-Apr-08 | 0.710 | 0.712 | 1.343 | 1.350 | 1.680 | 1.687 |
| 01-May-08 | 1.269 | 1.276 | 1.445 | 1.453 | 1.739 | 1.747 |
| 08-May-08 | 1.573 | 1.584 | 1.639 | 1.649 | 1.780 | 1.788 |
| 15-May-08 | 1.899 | 1.916 | 1.833 | 1.846 | 1.893 | 1.902 |
| 22-May-08 | 1.970 | 1.988 | 1.855 | 1.868 | 1.885 | 1.894 |
| 29-May-08 | 1.995 | 2.013 | 1.905 | 1.919 | 1.966 | 1.976 |
| 05-Jun-08 | 1.909 | 1.926 | 1.854 | 1.867 | 1.950 | 1.960 |
| 12-Jun-08 | 2.021 | 2.040 | 1.885 | 1.898 | 2.100 | 2.111 |
| 19-Jun-08 | 1.868 | 1.884 | 2.089 | 2.105 | 2.411 | 2.426 |
| 26-Jun-08 | 1.604 | 1.616 | 1.890 | 1.903 | 2.313 | 2.326 |
| 03-Jul-08 | 1.878 | 1.894 | 1.936 | 1.950 | 2.188 | 2.200 |
| 10-Jul-08 | 1.894 | 1.911 | 1.900 | 1.914 | 2.060 | 2.071 |
| 17-Jul-08 | 1.523 | 1.534 | 1.639 | 1.649 | 2.002 | 2.012 |
| 24-Jul-08 | 1.472 | 1.482 | 1.547 | 1.556 | 1.966 | 1.976 |
| 31-Jul-08 | 1.736 | 1.750 | 1.726 | 1.737 | 1.924 | 1.933 |
| 07-Aug-08 | 1.746 | 1.760 | 1.741 | 1.752 | 1.966 | 1.976 |
| 14-Aug-08 | 1.873 | 1.889 | 1.905 | 1.919 | 2.069 | 2.080 |
| 21-Aug-08 | 1.817 | 1.832 | 1.885 | 1.898 | 2.028 | 2.038 |
| 28-Aug-08 | 1.736 | 1.750 | 1.741 | 1.752 | 1.971 | 1.981 |
| 04-Sep-08 | 1.563 | 1.574 | 1.716 | 1.727 | 1.966 | 1.976 |
| 11-Sep-08 | 1.599 | 1.611 | 1.721 | 1.732 | 1.945 | 1.954 |
| 18-Sep-08 | 0.304 | 0.304 | 1.716 | 1.727 | 1.584 | 1.590 |
| 25-Sep-08 | 0.355 | 0.356 | 1.445 | 1.453 | 1.831 | 1.839 |
| 02-Oct-08 | 1.025 | 1.030 | 1.118 | 1.123 | 1.574 | 1.580 |
| 09-Oct-08 | 0.690 | 0.692 | 0.467 | 0.468 | 1.122 | 1.125 |
| 16-Oct-08 | 0.101 | 0.101 | 0.508 | 0.509 | 1.112 | 1.115 |
| 23-Oct-08 | 0.710 | 0.712 | 1.271 | 1.277 | 1.842 | 1.851 |
| 30-Oct-08 | 0.446 | 0.447 | 0.915 | 0.918 | 1.430 | 1.435 |
| 06-Nov-08 | 0.325 | 0.325 | 0.538 | 0.539 | 1.122 | 1.125 |
| 13-Nov-08 | 0.071 | 0.071 | 0.360 | 0.360 | 1.090 | 1.093 |
| 20-Nov-08 | 0.101 | 0.101 | 0.152 | 0.152 | 0.855 | 0.857 |
| 28-Nov-08 | 0.051 | 0.051 | 0.152 | 0.152 | 0.498 | 0.499 |
| 04-Dec-08 | 0.000 | 0.000 | 0.005 | 0.005 | 0.300 | 0.300 |
| 11-Dec-08 | 0.000 | 0.000 | 0.051 | 0.051 | 0.270 | 0.270 |
| 18-Dec-08 | 0.000 | 0.000 | 0.051 | 0.051 | 0.274 | 0.274 |
| 26-Dec-08 | 0.000 | 0.000 | 0.041 | 0.041 | 0.289 | 0.289 |
| 02-Jan-09 | 0.030 | 0.030 | 0.010 | 0.010 | 0.254 | 0.254 |
| 08-Jan-09 | 0.061 | 0.061 | 0.152 | 0.152 | 0.325 | 0.325 |
| 15-Jan-09 | 0.020 | 0.020 | 0.122 | 0.122 | 0.294 | 0.294 |
| 22-Jan-09 | 0.030 | 0.030 | 0.142 | 0.142 | 0.325 | 0.325 |
| 29-Jan-09 | - | - | - | - | - | |
| 05-Feb-09 | - | - | - | - | - | |
| 12-Feb-09 | - | - | - | - | - | |
| 19-Feb-09 | - | - | - | - | - | |
| 26-Feb-09 | - | - | - | - | - | |
| 05-Mar-09 | - | - | - | - | - | |
| 12-Mar-09 | - | - | - | - | - | |
| 19-Mar-09 | - | - | - | - | - | |
| 26-Mar-09 | - | - | - | - | - | |
| 02-Apr-09 | - | - | - | - | - | |
| 09-Apr-09 | - | - | - | - | - | |
| DATE | 28 IR | 28 APY | 91 IR | 91 APY | 182 IR | 182 APY |
| MAXIMUM | 5.268 | 5.398 | 5.185 | 5.287 | 5.318 | 5.389 |
| MINIMUM | 0.000 | 0.000 | 0.005 | 0.005 | 0.254 | 0.254 |
| Investment Rate Chart |
|---|
![]() |
| Calculated Equivalent APY Chart |
![]() |
| My Other Websites |
| GOLDSHEET Mining Directory COINSHEET Numismatic Directory OILSHEET Energy Directory |
| Some links to state resources | Highest tax bracket |
| Alabama: Tax FAQ | 5.00 |
| Alaska: No income tax | 0.00 |
| Arizona: 2006 Rate Tables | 4.57 |
| Arkansas: 2007 Estimated Tax (pdf includes rates) | 7.00 |
| California: 2006 Tax Table (pdf) | 9.30 |
| Colorado:: 2006 Tax Table | 4.63 |
| Connecticut: 2007 Form CT-1040ES | 5.00 |
| Delaware: 2007 Form 200ES | 5.95 |
| Florida: No income tax | 0.00 |
| Georgia: Tax Rates | 6.00 |
| Hawaii : 2006 Tax Tables and Rate Schedules | 8.25 |
| Idaho: 2006 Tax Tables (pdf) | 7.80 |
| Illinois: flat rate | 3.00 |
| Indiana: flat rate | 3.40 |
| Iowa: 2007 Estimated Tax Form (pdf - table at bottom) | 8.98 |
| Kansas: 2007 Estimated (pdf - table on last page) | 6.45 |
| Kentucky: 2007 Estimated (pdf - rates on last page) | 6.00 |
| Louisiana: 2006 Return (pdf) | 6.00 |
| Maine: 2007 Rates (pdf) | 8.50 |
| Maryland: 2007 Form 502D (County taxes can add up to 3.2% -- Baltimore City is 3.05%) | 4.75 |
| Massachusetts: flat rate | 5.30 |
| Michigan: flat rate | 3.90 |
| Minnesota: 2007 Rates | 7.85 |
| Mississippi: Rates | 5.00 |
| Missouri: 2007 Estimated (pdf) | 6.00 |
| Montana: 2006 Tax Brackets amd Tables | 6.90 |
| Nebraska: Rates (pdf) | 6.84 |
| Nevada: No income tax | 0.00 |
| New Hampshire: Dividends and interest only | - |
| New Jersey: 2006 Tax Rate Schedules | 8.97 |
| New Mexico: 2006 Tax Rate Table | 5.30 |
| New York: Rates | 6.85 |
| New York + New York City: Rates | 6.85 + 3.648 = 10.498 |
| North Carolina: Rates | 8.25 |
| North Dakota: 2007 Estimated Taxes Form ND-1 | 5.54 |
| Ohio: 2007 Estimated (pdf - table on last page) | 6.555 |
| Oklahoma: 2006 Tax Tables | 5.65 |
| Oregon: 2007 Estimated Tax Form (pdf - rates on page 7) | 9.00 |
| Pennsylvania - flat rate | 3.07 |
| Rhode Island- 25% of federal tax | - |
| South Carolina: 2006 (pdf) | 7.00 |
| South Dakota - no income tax | 0.00 |
| Tennessee: Dividends and interest only | - |
| Texas: No income tax | 0.00 |
| Utah: 2006 Tax Brackets and Rates | 6.98 |
| Vermont: 2006 Tax Rate Schedules (pdf) | 9.50 |
| Virginia: 2007 Estimated Tax Form 760ES | 5.75 |
| Washington: No income tax | 0.00 |
| West Virginia: 2007 Tax Schedules | 6.50 |
| Wisconsin: Tax Rates | 6.75 |
| Wyoming: No income tax | 0.00 |
| District of Columbia: 2007 Rates | 8.50 |